<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was động generated on 17/07/2026 at 12:27 Sáng by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ficn.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finances Investing and Crypto News</title>
		<link><![CDATA[https://ficn.net]]></link>
		<description><![CDATA[Finances Investing and Crypto News]]></description>
		<lastBuildDate><![CDATA[Thu, 16 Jul 2026 14:12:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ficn.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ficn.net/what-are-tokenized-money-market-funds/]]></guid>
			<link><![CDATA[https://ficn.net/what-are-tokenized-money-market-funds/]]></link>
			<title>What are tokenized money market funds?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-transfer-agent-in-tokenized-securities/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-transfer-agent-in-tokenized-securities/]]></link>
			<title>What is a transfer agent in tokenized securities?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-or-ai-cz-says-only-one-protects-against-inflation/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-or-ai-cz-says-only-one-protects-against-inflation/]]></link>
			<title>Bitcoin or AI? CZ says only one protects against inflation</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-stablecoin-depeg/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-stablecoin-depeg/]]></link>
			<title>What is a stablecoin depeg?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-open-interest-in-crypto-trading/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-open-interest-in-crypto-trading/]]></link>
			<title>What is open interest in crypto trading?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-loses-momentum-below-65k-as-whales-and-long-holders-take-profits/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-loses-momentum-below-65k-as-whales-and-long-holders-take-profits/]]></link>
			<title>Bitcoin price loses momentum below $65K as whales and long holders take profits</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/dormant-bitcoin-wallet-moves-383m-after-more-than-8-years/]]></guid>
			<link><![CDATA[https://ficn.net/dormant-bitcoin-wallet-moves-383m-after-more-than-8-years/]]></link>
			<title>Dormant Bitcoin wallet moves $383M after more than 8 years</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/peter-brandt-spots-possible-bitcoin-bottom-as-btc-stalls-near-65k/]]></guid>
			<link><![CDATA[https://ficn.net/peter-brandt-spots-possible-bitcoin-bottom-as-btc-stalls-near-65k/]]></link>
			<title>Peter Brandt spots possible Bitcoin bottom as BTC stalls near $65K</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-rally-has-borrowed-strength-without-spot-demand-bitfinex-says/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-rally-has-borrowed-strength-without-spot-demand-bitfinex-says/]]></link>
			<title>Bitcoin rally has “borrowed strength” without spot demand, Bitfinex says</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/stanford-study-exposes-polymarket-flaw-that-rewards-bitcoin-manipulation/]]></guid>
			<link><![CDATA[https://ficn.net/stanford-study-exposes-polymarket-flaw-that-rewards-bitcoin-manipulation/]]></link>
			<title>Stanford study exposes Polymarket flaw that rewards Bitcoin manipulation</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 21:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/iran-rejects-trumps-peace-push-as-bitcoin-slips-below-65k/]]></guid>
			<link><![CDATA[https://ficn.net/iran-rejects-trumps-peace-push-as-bitcoin-slips-below-65k/]]></link>
			<title>Iran rejects Trump&#8217;s peace push as Bitcoin slips below $65K</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 20:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-climbs-above-65k-as-weak-ppi-rattles-fed-hawks/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-climbs-above-65k-as-weak-ppi-rattles-fed-hawks/]]></link>
			<title>Bitcoin climbs above $65K as weak PPI rattles Fed hawks</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 18:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/us-inflation-falls-to-3-5-as-bitcoin-rebounds-toward-65k/]]></guid>
			<link><![CDATA[https://ficn.net/us-inflation-falls-to-3-5-as-bitcoin-rebounds-toward-65k/]]></link>
			<title>US inflation falls to 3.5% as Bitcoin rebounds toward $65K</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-mempool-cryptos-transaction-waiting-room/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-mempool-cryptos-transaction-waiting-room/]]></link>
			<title>What is a mempool? Crypto&#8217;s transaction waiting room</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 03:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-the-howey-test-crypto-securities-explained-2/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-the-howey-test-crypto-securities-explained-2/]]></link>
			<title>What is the Howey test? Crypto securities explained</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 02:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-token-unlock-vesting-and-cliffs-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-token-unlock-vesting-and-cliffs-explained/]]></link>
			<title>What is a token unlock? Vesting and cliffs explained</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 02:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-rebounds-towards-65k-as-cooling-cpi-slashes-july-fed-hike-odds/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-rebounds-towards-65k-as-cooling-cpi-slashes-july-fed-hike-odds/]]></link>
			<title>Bitcoin rebounds towards $65K as cooling CPI slashes July Fed hike odds</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-stalls-below-63k-as-rising-oil-and-cpi-cloud-outlook/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-stalls-below-63k-as-rising-oil-and-cpi-cloud-outlook/]]></link>
			<title>Bitcoin price stalls below $63K as rising oil and CPI cloud outlook</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 13:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-the-howey-test-crypto-securities-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-the-howey-test-crypto-securities-explained/]]></link>
			<title>What is the Howey test? Crypto securities explained</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/solo-bitcoin-miner-earns-200k-block-reward-with-150-bitaxe/]]></guid>
			<link><![CDATA[https://ficn.net/solo-bitcoin-miner-earns-200k-block-reward-with-150-bitaxe/]]></link>
			<title>Solo Bitcoin miner earns $200K block reward with $150 Bitaxe</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-crypto-launchpad-fair-launches-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-crypto-launchpad-fair-launches-explained/]]></link>
			<title>What is a crypto launchpad? Fair launches explained</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/]]></guid>
			<link><![CDATA[https://ficn.net/]]></link>
			<title>Home Coin</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/why-did-the-u-s-move-297m-in-bitcoin-and-ether-to-coinbase-prime/]]></guid>
			<link><![CDATA[https://ficn.net/why-did-the-u-s-move-297m-in-bitcoin-and-ether-to-coinbase-prime/]]></link>
			<title>Why did the U.S. move $297M in Bitcoin and Ether to Coinbase Prime?</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 05:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/binance-users-add-7715-btc-as-eth-and-usdt-balances-fall/]]></guid>
			<link><![CDATA[https://ficn.net/binance-users-add-7715-btc-as-eth-and-usdt-balances-fall/]]></link>
			<title>Binance users add 7,715 BTC as ETH and USDT balances fall</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 04:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/blog/]]></guid>
			<link><![CDATA[https://ficn.net/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 19 Mar 2022 08:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/michael-saylor-raises-467m-while-strategy-halts-bitcoin-buying/]]></guid>
			<link><![CDATA[https://ficn.net/michael-saylor-raises-467m-while-strategy-halts-bitcoin-buying/]]></link>
			<title>Michael Saylor raises $467M while Strategy halts Bitcoin buying</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 22:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/adam-back-and-michael-saylor-oppose-bip-110-as-fork-risk-grows/]]></guid>
			<link><![CDATA[https://ficn.net/adam-back-and-michael-saylor-oppose-bip-110-as-fork-risk-grows/]]></link>
			<title>Adam Back and Michael Saylor oppose BIP 110 as fork risk grows</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 08:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/empery-abandons-part-of-bitcoin-treasury-to-tackle-debt-burden/]]></guid>
			<link><![CDATA[https://ficn.net/empery-abandons-part-of-bitcoin-treasury-to-tackle-debt-burden/]]></link>
			<title>Empery abandons part of Bitcoin treasury to tackle debt burden</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 09:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-braces-for-waller-warning-as-us-inflation-test-looms/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-braces-for-waller-warning-as-us-inflation-test-looms/]]></link>
			<title>Bitcoin braces for Waller warning as US inflation test looms</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/saylors-orange-dot-sparks-fresh-buy-or-sell-mystery-at-strategy/]]></guid>
			<link><![CDATA[https://ficn.net/saylors-orange-dot-sparks-fresh-buy-or-sell-mystery-at-strategy/]]></link>
			<title>Saylor’s orange dot sparks fresh buy-or-sell mystery at Strategy</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/trump-revives-hormuz-blockade-as-bitcoin-slips-towards-62k/]]></guid>
			<link><![CDATA[https://ficn.net/trump-revives-hormuz-blockade-as-bitcoin-slips-towards-62k/]]></link>
			<title>Trump revives Hormuz blockade as Bitcoin slips towards $62K</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 18:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/dormant-bitcoin-whale-moves-188m-after-seven-years-of-silence/]]></guid>
			<link><![CDATA[https://ficn.net/dormant-bitcoin-whale-moves-188m-after-seven-years-of-silence/]]></link>
			<title>Dormant Bitcoin whale moves $188M after seven years of silence</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 14:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-nears-fidelity-power-law-support/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-nears-fidelity-power-law-support/]]></link>
			<title>Bitcoin nears Fidelity power law support</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/events-that-could-move-bitcoin-and-crypto-markets-this-week/]]></guid>
			<link><![CDATA[https://ficn.net/events-that-could-move-bitcoin-and-crypto-markets-this-week/]]></link>
			<title>Events that could move Bitcoin and crypto markets this week</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/is-saylors-leveraged-bitcoin-play-hurting-the-market/]]></guid>
			<link><![CDATA[https://ficn.net/is-saylors-leveraged-bitcoin-play-hurting-the-market/]]></link>
			<title>Is Saylor’s leveraged Bitcoin play hurting the market?</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/is-ethereum-ready-to-outperform-bitcoin-tom-lee-points-to-key-ratio/]]></guid>
			<link><![CDATA[https://ficn.net/is-ethereum-ready-to-outperform-bitcoin-tom-lee-points-to-key-ratio/]]></link>
			<title>Is Ethereum ready to outperform Bitcoin? Tom Lee points to key ratio</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-holds-above-62k-as-etf-inflows-return-amid-iran-war/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-holds-above-62k-as-etf-inflows-return-amid-iran-war/]]></link>
			<title>Bitcoin price holds above $62K as ETF inflows return amid Iran war</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-prediction-july-2026-fed-decides/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-prediction-july-2026-fed-decides/]]></link>
			<title>Bitcoin price prediction July 2026: Fed decides</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 20:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/trump-signals-new-iran-talks-as-bitcoin-surges-past-64k/]]></guid>
			<link><![CDATA[https://ficn.net/trump-signals-new-iran-talks-as-bitcoin-surges-past-64k/]]></link>
			<title>Trump signals new Iran talks as Bitcoin surges past $64K</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-challenges-65k-after-trump-signals-possible-iran-talks/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-challenges-65k-after-trump-signals-possible-iran-talks/]]></link>
			<title>Bitcoin price challenges $65K after Trump signals possible Iran talks</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 17:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/standard-chartered-backs-bitcoin-despite-strategy-selloff-fears/]]></guid>
			<link><![CDATA[https://ficn.net/standard-chartered-backs-bitcoin-despite-strategy-selloff-fears/]]></link>
			<title>Standard Chartered backs Bitcoin despite Strategy selloff fears</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 17:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/cryl-expands-japans-bitcoin-lending-market-with-6-2m-loans/]]></guid>
			<link><![CDATA[https://ficn.net/cryl-expands-japans-bitcoin-lending-market-with-6-2m-loans/]]></link>
			<title>CRYL expands Japan’s Bitcoin lending market with $6.2M loans</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-robinhood-chain-the-brokers-l2-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-robinhood-chain-the-brokers-l2-explained/]]></link>
			<title>What is Robinhood Chain? The broker&#8217;s L2 explained</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-otc-trading-in-crypto-how-whales-buy-big/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-otc-trading-in-crypto-how-whales-buy-big/]]></link>
			<title>What is OTC trading in crypto? How whales buy big</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 14:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/terawulf-seeks-3-5b-debt-for-anthropic-ai-data-center/]]></guid>
			<link><![CDATA[https://ficn.net/terawulf-seeks-3-5b-debt-for-anthropic-ai-data-center/]]></link>
			<title>TeraWulf seeks $3.5B debt for Anthropic AI data center</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/is-a-crypto-token-actually-cheap/]]></guid>
			<link><![CDATA[https://ficn.net/is-a-crypto-token-actually-cheap/]]></link>
			<title>Is a crypto token actually cheap?</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/metaplanet-jpyc-study-bitcoin-backed-credit-products/]]></guid>
			<link><![CDATA[https://ficn.net/metaplanet-jpyc-study-bitcoin-backed-credit-products/]]></link>
			<title>Metaplanet, JPYC study Bitcoin-backed credit products</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/new-hampshire-rejects-100m-bitcoin-backed-bond/]]></guid>
			<link><![CDATA[https://ficn.net/new-hampshire-rejects-100m-bitcoin-backed-bond/]]></link>
			<title>New Hampshire rejects $100M Bitcoin-backed bond</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-faces-62k-max-pain-as-1-75b-crypto-options-expire/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-faces-62k-max-pain-as-1-75b-crypto-options-expire/]]></link>
			<title>Bitcoin faces $62K max pain as $1.75B crypto options expire</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-are-wallet-drainers-approval-phishing-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-are-wallet-drainers-approval-phishing-explained/]]></link>
			<title>What are wallet drainers? Approval phishing explained</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:02:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
