<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was động generated on 31/07/2026 at 2:36 Chiều by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ficn.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finances Investing and Crypto News</title>
		<link><![CDATA[https://ficn.net]]></link>
		<description><![CDATA[Finances Investing and Crypto News]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 22:44:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ficn.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ficn.net/why-transaction-counts-tell-you-almost-nothing/]]></guid>
			<link><![CDATA[https://ficn.net/why-transaction-counts-tell-you-almost-nothing/]]></link>
			<title>Why transaction counts tell you almost nothing</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 22:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-resists-sell-off-but-three-risks-threaten-a-drop-to-60k/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-resists-sell-off-but-three-risks-threaten-a-drop-to-60k/]]></link>
			<title>Bitcoin price resists sell-off, but three risks threaten a drop to $60K</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-happens-if-a-prediction-market-is-delisted/]]></guid>
			<link><![CDATA[https://ficn.net/what-happens-if-a-prediction-market-is-delisted/]]></link>
			<title>What happens if a prediction market is delisted?</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 23:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitget-wallet-turns-cashback-into-bitcoin-and-stocks/]]></guid>
			<link><![CDATA[https://ficn.net/bitget-wallet-turns-cashback-into-bitcoin-and-stocks/]]></link>
			<title>Bitget Wallet turns cashback into Bitcoin and stocks</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/chinese-newspaper-warns-firms-over-bitcoin-extortion-scam/]]></guid>
			<link><![CDATA[https://ficn.net/chinese-newspaper-warns-firms-over-bitcoin-extortion-scam/]]></link>
			<title>Chinese newspaper warns firms over Bitcoin extortion scam</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitgo-adds-4-quantum-controls-for-bitcoin-wallets/]]></guid>
			<link><![CDATA[https://ficn.net/bitgo-adds-4-quantum-controls-for-bitcoin-wallets/]]></link>
			<title>BitGo adds 4 quantum controls for Bitcoin wallets</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/u-s-sanctions-iranian-maritime-firm-over-bitcoin-payments/]]></guid>
			<link><![CDATA[https://ficn.net/u-s-sanctions-iranian-maritime-firm-over-bitcoin-payments/]]></link>
			<title>U.S. sanctions Iranian maritime firm over Bitcoin payments</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 06:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/japanese-game-developer-expands-crypto-push-with-sbi/]]></guid>
			<link><![CDATA[https://ficn.net/japanese-game-developer-expands-crypto-push-with-sbi/]]></link>
			<title>Japanese game developer expands crypto push with SBI</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/why-maximum-leverage-is-a-fee-not-a-feature/]]></guid>
			<link><![CDATA[https://ficn.net/why-maximum-leverage-is-a-fee-not-a-feature/]]></link>
			<title>Why maximum leverage is a fee, not a feature</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 22:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/fed-holds-rates-steady-as-bitcoin-stalls-and-gold-gains/]]></guid>
			<link><![CDATA[https://ficn.net/fed-holds-rates-steady-as-bitcoin-stalls-and-gold-gains/]]></link>
			<title>Fed holds rates steady as Bitcoin stalls and gold gains</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/why-locked-liquidity-does-not-mean-a-token-is-safe/]]></guid>
			<link><![CDATA[https://ficn.net/why-locked-liquidity-does-not-mean-a-token-is-safe/]]></link>
			<title>Why locked liquidity does not mean a token is safe</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 17:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/the-digital-asset-market-clarity-act-update/]]></guid>
			<link><![CDATA[https://ficn.net/the-digital-asset-market-clarity-act-update/]]></link>
			<title>The Digital Asset Market Clarity Act update</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/can-bitcoin-price-break-65k-after-the-fed-decision/]]></guid>
			<link><![CDATA[https://ficn.net/can-bitcoin-price-break-65k-after-the-fed-decision/]]></link>
			<title>Can Bitcoin price break $65K after the Fed decision?</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-btc-price-prediction-2026-2027-2030/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-btc-price-prediction-2026-2027-2030/]]></link>
			<title>Bitcoin (BTC) Price Prediction 2026, 2027-2030</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoins-biggest-risk-comes-from-within-saylor-warns/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoins-biggest-risk-comes-from-within-saylor-warns/]]></link>
			<title>Bitcoin’s biggest risk comes from within, Saylor warns</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 22:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-slips-below-64k-before-fed-decision/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-slips-below-64k-before-fed-decision/]]></link>
			<title>Bitcoin price slips below $64K before Fed decision</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 20:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-auto-deleveraging-when-winning-gets-you-closed/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-auto-deleveraging-when-winning-gets-you-closed/]]></link>
			<title>What is auto-deleveraging? When winning gets you closed</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/which-one-are-you-on/]]></guid>
			<link><![CDATA[https://ficn.net/which-one-are-you-on/]]></link>
			<title>Which one are you on?</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/apple-faces-1-8m-lawsuit-over-fake-bitcoin-app/]]></guid>
			<link><![CDATA[https://ficn.net/apple-faces-1-8m-lawsuit-over-fake-bitcoin-app/]]></link>
			<title>Apple faces $1.8M lawsuit over fake Bitcoin app</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-perp-dex-the-three-architectures-compared/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-perp-dex-the-three-architectures-compared/]]></link>
			<title>What is a perp DEX? The three architectures, compared</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/]]></guid>
			<link><![CDATA[https://ficn.net/]]></link>
			<title>Home Coin</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-falls-below-64k-ahead-of-fed-decision/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-falls-below-64k-ahead-of-fed-decision/]]></link>
			<title>Bitcoin price falls below $64K ahead of Fed decision</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/blog/]]></guid>
			<link><![CDATA[https://ficn.net/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 19 Mar 2022 08:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/metaplanet-plans-bitcoin-backed-bonds-yielding-up-to-6/]]></guid>
			<link><![CDATA[https://ficn.net/metaplanet-plans-bitcoin-backed-bonds-yielding-up-to-6/]]></link>
			<title>Metaplanet plans Bitcoin-backed bonds yielding up to 6%</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 21:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/crypto-treasury-firms-pivot-to-ai-as-dat-model-loses-momentum/]]></guid>
			<link><![CDATA[https://ficn.net/crypto-treasury-firms-pivot-to-ai-as-dat-model-loses-momentum/]]></link>
			<title>Crypto treasury firms pivot to AI as DAT model loses momentum</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/strategy-builds-3-75b-cash-cushion-as-bitcoin-buying-stays-paused/]]></guid>
			<link><![CDATA[https://ficn.net/strategy-builds-3-75b-cash-cushion-as-bitcoin-buying-stays-paused/]]></link>
			<title>Strategy builds $3.75B cash cushion as Bitcoin buying stays paused</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 13:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/who-pays-for-free-crypto-transfers-the-five-answers/]]></guid>
			<link><![CDATA[https://ficn.net/who-pays-for-free-crypto-transfers-the-five-answers/]]></link>
			<title>Who pays for free crypto transfers? The five answers</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 19:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/the-biggest-bitcoin-treasury-that-no-one-can-price/]]></guid>
			<link><![CDATA[https://ficn.net/the-biggest-bitcoin-treasury-that-no-one-can-price/]]></link>
			<title>The biggest bitcoin treasury that no one can price</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-an-event-contract-the-yes-no-trade-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-an-event-contract-the-yes-no-trade-explained/]]></link>
			<title>What is an event contract? The yes/no trade explained</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/how-to-bridge-to-stablechain-the-complete-route-map/]]></guid>
			<link><![CDATA[https://ficn.net/how-to-bridge-to-stablechain-the-complete-route-map/]]></link>
			<title>How to bridge to StableChain: The complete route map</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 19:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-reclaims-65k-as-peace-trade-lifts-risk-assets/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-reclaims-65k-as-peace-trade-lifts-risk-assets/]]></link>
			<title>Bitcoin price reclaims $65K as peace trade lifts risk assets</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-dcm-the-license-behind-prediction-markets/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-dcm-the-license-behind-prediction-markets/]]></link>
			<title>What is a DCM? The license behind prediction markets</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/do-prediction-market-odds-equal-probability-not-quite/]]></guid>
			<link><![CDATA[https://ficn.net/do-prediction-market-odds-equal-probability-not-quite/]]></link>
			<title>Do prediction market odds equal probability? Not quite</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 10:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/strategy-says-bitcoin-can-fall-11-4-yearly-for-nearly-six-years/]]></guid>
			<link><![CDATA[https://ficn.net/strategy-says-bitcoin-can-fall-11-4-yearly-for-nearly-six-years/]]></link>
			<title>Strategy says Bitcoin can fall 11.4% yearly for nearly six years</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 12:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/cardano-founder-says-quantum-threat-could-dethrone-bitcoin/]]></guid>
			<link><![CDATA[https://ficn.net/cardano-founder-says-quantum-threat-could-dethrone-bitcoin/]]></link>
			<title>Cardano founder says quantum threat could dethrone Bitcoin</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-policy-group-joins-u-s-state-department-freedom-tech-push/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-policy-group-joins-u-s-state-department-freedom-tech-push/]]></link>
			<title>Bitcoin policy group joins U.S. State Department freedom tech push</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/hydropower-overtakes-gas-as-bitcoin-mining-power-use-jumps-38/]]></guid>
			<link><![CDATA[https://ficn.net/hydropower-overtakes-gas-as-bitcoin-mining-power-use-jumps-38/]]></link>
			<title>Hydropower overtakes gas as Bitcoin mining power use jumps 38%</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 08:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-usdt0-tethers-omnichain-dollar-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-usdt0-tethers-omnichain-dollar-explained/]]></link>
			<title>What is USDT0? Tether&#8217;s omnichain dollar explained</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 20:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-the-stable-token-for-the-value-accrual-test/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-the-stable-token-for-the-value-accrual-test/]]></link>
			<title>What Is the STABLE token for? The value-accrual test</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 20:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-teeters-on-trendline-support-after-tech-liquidation-sparks-profit-taking/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-teeters-on-trendline-support-after-tech-liquidation-sparks-profit-taking/]]></link>
			<title>Bitcoin price teeters on trendline support after tech liquidation sparks profit-taking</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 11:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/how-event-contracts-get-listed-self-certification/]]></guid>
			<link><![CDATA[https://ficn.net/how-event-contracts-get-listed-self-certification/]]></link>
			<title>How event contracts get listed: Self-certification</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/coinbase-sees-bitcoin-accumulation-collide-with-q3-macro-pressure/]]></guid>
			<link><![CDATA[https://ficn.net/coinbase-sees-bitcoin-accumulation-collide-with-q3-macro-pressure/]]></link>
			<title>Coinbase sees Bitcoin accumulation collide with Q3 macro pressure</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 16:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-retreats-to-65k-ahead-of-1-2b-options-expiry/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-retreats-to-65k-ahead-of-1-2b-options-expiry/]]></link>
			<title>Bitcoin price retreats to $65K ahead of $1.2B options expiry</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/everyone-calls-spacex-a-bitcoin-proxy-the-math-says-0-08/]]></guid>
			<link><![CDATA[https://ficn.net/everyone-calls-spacex-a-bitcoin-proxy-the-math-says-0-08/]]></link>
			<title>Everyone calls SpaceX a Bitcoin proxy. The math says 0.08%</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-gains-4-as-clarity-act-and-hacks-shape-crypto-week/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-gains-4-as-clarity-act-and-hacks-shape-crypto-week/]]></link>
			<title>Bitcoin gains 4% as CLARITY Act and hacks shape crypto week</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 09:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/flow-traders-tests-lombards-bitcoin-backed-stablecoin-credit/]]></guid>
			<link><![CDATA[https://ficn.net/flow-traders-tests-lombards-bitcoin-backed-stablecoin-credit/]]></link>
			<title>Flow Traders tests Lombard’s Bitcoin-backed stablecoin credit</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-miner-poolin-enters-chapter-11-with-52m-bid-for-texas-assets/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-miner-poolin-enters-chapter-11-with-52m-bid-for-texas-assets/]]></link>
			<title>Bitcoin miner Poolin enters Chapter 11 with $52M bid for Texas assets</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-giants-unite-with-15m-plan-to-fight-quantum-threat/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-giants-unite-with-15m-plan-to-fight-quantum-threat/]]></link>
			<title>Bitcoin giants unite with $15M plan to fight quantum threat</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/gemini-sends-10m-in-bitcoin-to-trump-pac-amid-cftc-case-review/]]></guid>
			<link><![CDATA[https://ficn.net/gemini-sends-10m-in-bitcoin-to-trump-pac-amid-cftc-case-review/]]></link>
			<title>Gemini sends $10M in Bitcoin to Trump PAC amid CFTC case review</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 05:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-slips-below-65k-as-trump-unveils-new-global-tariffs/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-slips-below-65k-as-trump-unveils-new-global-tariffs/]]></link>
			<title>Bitcoin slips below $65K as Trump unveils new global tariffs</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 01:10:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
