<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was động generated on 11/07/2026 at 6:50 Sáng by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ficn.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finances Investing and Crypto News</title>
		<link><![CDATA[https://ficn.net]]></link>
		<description><![CDATA[Finances Investing and Crypto News]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Jul 2026 22:14:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ficn.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ficn.net/bitcoin-climbs-above-63k-as-easing-oil-prices-lift-risk-appetite/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-climbs-above-63k-as-easing-oil-prices-lift-risk-appetite/]]></link>
			<title>Bitcoin climbs above $63K as easing oil prices lift risk appetite</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-prediction-july-2026-fed-decides/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-prediction-july-2026-fed-decides/]]></link>
			<title>Bitcoin price prediction July 2026: Fed decides</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 20:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-bonding-curve-the-math-that-launches-every-memecoin/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-bonding-curve-the-math-that-launches-every-memecoin/]]></link>
			<title>What is a bonding curve? The math that launches every memecoin</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/trump-signals-new-iran-talks-as-bitcoin-surges-past-64k/]]></guid>
			<link><![CDATA[https://ficn.net/trump-signals-new-iran-talks-as-bitcoin-surges-past-64k/]]></link>
			<title>Trump signals new Iran talks as Bitcoin surges past $64K</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-challenges-65k-after-trump-signals-possible-iran-talks/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-challenges-65k-after-trump-signals-possible-iran-talks/]]></link>
			<title>Bitcoin price challenges $65K after Trump signals possible Iran talks</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 17:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/standard-chartered-backs-bitcoin-despite-strategy-selloff-fears/]]></guid>
			<link><![CDATA[https://ficn.net/standard-chartered-backs-bitcoin-despite-strategy-selloff-fears/]]></link>
			<title>Standard Chartered backs Bitcoin despite Strategy selloff fears</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 17:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/cryl-expands-japans-bitcoin-lending-market-with-6-2m-loans/]]></guid>
			<link><![CDATA[https://ficn.net/cryl-expands-japans-bitcoin-lending-market-with-6-2m-loans/]]></link>
			<title>CRYL expands Japan’s Bitcoin lending market with $6.2M loans</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-robinhood-chain-the-brokers-l2-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-robinhood-chain-the-brokers-l2-explained/]]></link>
			<title>What is Robinhood Chain? The broker&#8217;s L2 explained</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-otc-trading-in-crypto-how-whales-buy-big/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-otc-trading-in-crypto-how-whales-buy-big/]]></link>
			<title>What is OTC trading in crypto? How whales buy big</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 14:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/terawulf-seeks-3-5b-debt-for-anthropic-ai-data-center/]]></guid>
			<link><![CDATA[https://ficn.net/terawulf-seeks-3-5b-debt-for-anthropic-ai-data-center/]]></link>
			<title>TeraWulf seeks $3.5B debt for Anthropic AI data center</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitdeer-unveils-36m-nevada-factory-to-shake-up-bitcoin-mining/]]></guid>
			<link><![CDATA[https://ficn.net/bitdeer-unveils-36m-nevada-factory-to-shake-up-bitcoin-mining/]]></link>
			<title>Bitdeer unveils $36M Nevada factory to shake up Bitcoin mining</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/is-a-crypto-token-actually-cheap/]]></guid>
			<link><![CDATA[https://ficn.net/is-a-crypto-token-actually-cheap/]]></link>
			<title>Is a crypto token actually cheap?</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/new-hampshire-rejects-100m-bitcoin-backed-bond/]]></guid>
			<link><![CDATA[https://ficn.net/new-hampshire-rejects-100m-bitcoin-backed-bond/]]></link>
			<title>New Hampshire rejects $100M Bitcoin-backed bond</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-faces-62k-max-pain-as-1-75b-crypto-options-expire/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-faces-62k-max-pain-as-1-75b-crypto-options-expire/]]></link>
			<title>Bitcoin faces $62K max pain as $1.75B crypto options expire</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-are-wallet-drainers-approval-phishing-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-are-wallet-drainers-approval-phishing-explained/]]></link>
			<title>What are wallet drainers? Approval phishing explained</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-jumps-3-as-oil-falls-but-65000-caps-the-rebound/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-jumps-3-as-oil-falls-but-65000-caps-the-rebound/]]></link>
			<title>Bitcoin jumps 3% as oil falls, but $65,000 caps the rebound</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/how-do-spot-crypto-etfs-actually-work-creation-redemption-and-why-flows-move-price/]]></guid>
			<link><![CDATA[https://ficn.net/how-do-spot-crypto-etfs-actually-work-creation-redemption-and-why-flows-move-price/]]></link>
			<title>How do spot crypto ETFs actually work? Creation, redemption, and why flows move price</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-are-l2-sequencers-ethereums-centralized-chokepoint-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-are-l2-sequencers-ethereums-centralized-chokepoint-explained/]]></link>
			<title>What are L2 sequencers? Ethereum&#8217;s centralized chokepoint, explained</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 14:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/metaplanet-jpyc-study-bitcoin-backed-credit-products/]]></guid>
			<link><![CDATA[https://ficn.net/metaplanet-jpyc-study-bitcoin-backed-credit-products/]]></link>
			<title>Metaplanet, JPYC study Bitcoin-backed credit products</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-multisig-wallet-how-cryptos-biggest-treasuries-get-secured-and-robbed/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-multisig-wallet-how-cryptos-biggest-treasuries-get-secured-and-robbed/]]></link>
			<title>What is a multisig wallet? How crypto&#8217;s biggest treasuries get secured, and robbed</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/whales-bought-270k-btc-as-etfs-bled-7b-who-wins/]]></guid>
			<link><![CDATA[https://ficn.net/whales-bought-270k-btc-as-etfs-bled-7b-who-wins/]]></link>
			<title>Whales bought 270K BTC as ETFs bled $7B: Who wins?</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/gemini-down-89-pipeline-frozen/]]></guid>
			<link><![CDATA[https://ficn.net/gemini-down-89-pipeline-frozen/]]></link>
			<title>Gemini down 89%, pipeline frozen</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 11:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-sits-in-deep-value-while-etf-outflows-keep-pressure-on-btc/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-sits-in-deep-value-while-etf-outflows-keep-pressure-on-btc/]]></link>
			<title>Bitcoin sits in deep value while ETF outflows keep pressure on BTC</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 05:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/donald-trump-vows-fresh-iran-strikes-as-bitcoin-slips-below-62k/]]></guid>
			<link><![CDATA[https://ficn.net/donald-trump-vows-fresh-iran-strikes-as-bitcoin-slips-below-62k/]]></link>
			<title>Donald Trump vows fresh Iran strikes as Bitcoin slips below $62K</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-flash-loan-zero-collateral-crypto-loans/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-flash-loan-zero-collateral-crypto-loans/]]></link>
			<title>What is a flash loan? Zero-collateral crypto loans</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/elon-musks-spacex-wallet-stirs-bitcoin-fears-as-spcx-sinks-25/]]></guid>
			<link><![CDATA[https://ficn.net/elon-musks-spacex-wallet-stirs-bitcoin-fears-as-spcx-sinks-25/]]></link>
			<title>Elon Musk&#8217;s SpaceX wallet stirs Bitcoin fears as SPCX sinks 25%</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-are-rwa-perpetuals-stock-and-commodity-perps/]]></guid>
			<link><![CDATA[https://ficn.net/what-are-rwa-perpetuals-stock-and-commodity-perps/]]></link>
			<title>What are RWA perpetuals? Stock and commodity perps</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-liquidation-in-crypto-health-factors-more/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-liquidation-in-crypto-health-factors-more/]]></link>
			<title>What is liquidation in crypto? Health factors &#038; more</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 14:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-are-tokenized-stocks-equities-on-chain-guide/]]></guid>
			<link><![CDATA[https://ficn.net/what-are-tokenized-stocks-equities-on-chain-guide/]]></link>
			<title>What are tokenized stocks? Equities on-chain guide</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/satoshi-bitcoin-lawsuit-drops-44-wallets-after-on-chain-activity/]]></guid>
			<link><![CDATA[https://ficn.net/satoshi-bitcoin-lawsuit-drops-44-wallets-after-on-chain-activity/]]></link>
			<title>Satoshi Bitcoin lawsuit drops 44 wallets after on-chain activity</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 09:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/40-of-altcoins-near-all-time-lows-as-bitcoin-dominance-stays-high/]]></guid>
			<link><![CDATA[https://ficn.net/40-of-altcoins-near-all-time-lows-as-bitcoin-dominance-stays-high/]]></link>
			<title>40% of altcoins near all-time lows as Bitcoin dominance stays high</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 08:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-faces-60k-test-as-u-s-iran-conflict-escalates/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-faces-60k-test-as-u-s-iran-conflict-escalates/]]></link>
			<title>Bitcoin price faces $60K test as U.S.-Iran conflict escalates</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 07:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/vaneck-says-strategys-135m-btc-sale-left-1-25b-plan-intact/]]></guid>
			<link><![CDATA[https://ficn.net/vaneck-says-strategys-135m-btc-sale-left-1-25b-plan-intact/]]></link>
			<title>VanEck says Strategy’s $135M BTC sale left $1.25B plan intact</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 07:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-21m-cap-debate-erupts-after-starkware-ceos-4-proposal/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-21m-cap-debate-erupts-after-starkware-ceos-4-proposal/]]></link>
			<title>Bitcoin 21M cap debate erupts after StarkWare CEO’s 4% proposal</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 07:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/strike-bitcoin-loans-remove-margin-calls/]]></guid>
			<link><![CDATA[https://ficn.net/strike-bitcoin-loans-remove-margin-calls/]]></link>
			<title>Strike Bitcoin loans remove margin calls</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 06:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/new-hampshire-bitcoin-bond-heads-to-100m-public-hearing/]]></guid>
			<link><![CDATA[https://ficn.net/new-hampshire-bitcoin-bond-heads-to-100m-public-hearing/]]></link>
			<title>New Hampshire Bitcoin bond heads to $100M public hearing</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 05:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/polymarket-enables-bitcoin-lightning-deposits-powered-by-spark/]]></guid>
			<link><![CDATA[https://ficn.net/polymarket-enables-bitcoin-lightning-deposits-powered-by-spark/]]></link>
			<title>Polymarket enables Bitcoin Lightning deposits powered by Spark</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 04:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-suisse-lands-abu-dhabi-license-to-unlock-uae-crypto-expansion/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-suisse-lands-abu-dhabi-license-to-unlock-uae-crypto-expansion/]]></link>
			<title>Bitcoin Suisse lands Abu Dhabi license to unlock UAE crypto expansion</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 20:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/blackrock-breaks-etf-drought-as-bitcoin-flashes-fresh-rally-signal/]]></guid>
			<link><![CDATA[https://ficn.net/blackrock-breaks-etf-drought-as-bitcoin-flashes-fresh-rally-signal/]]></link>
			<title>BlackRock breaks ETF drought as Bitcoin flashes fresh rally signal</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/grayscale-defends-strategys-bitcoin-sale-with-unexpected-bullish-case/]]></guid>
			<link><![CDATA[https://ficn.net/grayscale-defends-strategys-bitcoin-sale-with-unexpected-bullish-case/]]></link>
			<title>Grayscale defends Strategy&#8217;s Bitcoin sale with unexpected bullish case</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/tether-backs-mercado-bitcoin-with-20m-to-expand-blockchain-finance/]]></guid>
			<link><![CDATA[https://ficn.net/tether-backs-mercado-bitcoin-with-20m-to-expand-blockchain-finance/]]></link>
			<title>Tether backs Mercado Bitcoin with $20M to expand blockchain finance</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 16:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-governance-attack-how-bonkdao-lost-20m-in-a-single-vote/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-governance-attack-how-bonkdao-lost-20m-in-a-single-vote/]]></link>
			<title>What is a governance attack? How BonkDAO lost $20M in a single vote</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-are-cross-chain-bridges-why-they-keep-getting-hacked/]]></guid>
			<link><![CDATA[https://ficn.net/what-are-cross-chain-bridges-why-they-keep-getting-hacked/]]></link>
			<title>What are cross-chain bridges? Why they keep getting hacked</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-stalls-below-64k-as-fed-hopes-meet-oil-risks-and-bearish-divergence/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-stalls-below-64k-as-fed-hopes-meet-oil-risks-and-bearish-divergence/]]></link>
			<title>Bitcoin price stalls below $64K as Fed hopes meet oil risks and bearish divergence</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/]]></guid>
			<link><![CDATA[https://ficn.net/]]></link>
			<title>Home Coin</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-are-liquid-staking-tokens-steth-and-the-depeg-risk-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-are-liquid-staking-tokens-steth-and-the-depeg-risk-explained/]]></link>
			<title>What are liquid staking tokens? stETH and the depeg risk, explained</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/the-never-sell-era-is-over/]]></guid>
			<link><![CDATA[https://ficn.net/the-never-sell-era-is-over/]]></link>
			<title>The never-sell era is over</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/peter-schiff-calls-strategy-a-ponzi-after-216m-btc-sale/]]></guid>
			<link><![CDATA[https://ficn.net/peter-schiff-calls-strategy-a-ponzi-after-216m-btc-sale/]]></link>
			<title>Peter Schiff calls Strategy a Ponzi after $216M BTC sale</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-slippage-the-hidden-cost-in-every-swap-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-slippage-the-hidden-cost-in-every-swap-explained/]]></link>
			<title>What is slippage? The hidden cost in every swap, explained</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/blog/]]></guid>
			<link><![CDATA[https://ficn.net/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 19 Mar 2022 08:19:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
