<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was động generated on 23/07/2026 at 5:55 Sáng by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ficn.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finances Investing and Crypto News</title>
		<link><![CDATA[https://ficn.net]]></link>
		<description><![CDATA[Finances Investing and Crypto News]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 22:29:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ficn.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ficn.net/sp-and-pantera-exclude-bitcoin-from-new-revenue-based-crypto-index/]]></guid>
			<link><![CDATA[https://ficn.net/sp-and-pantera-exclude-bitcoin-from-new-revenue-based-crypto-index/]]></link>
			<title>S&#038;P and Pantera exclude Bitcoin from new revenue-based crypto index</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/tesla-holds-11509-bitcoin-despite-another-112m-quarterly-loss/]]></guid>
			<link><![CDATA[https://ficn.net/tesla-holds-11509-bitcoin-despite-another-112m-quarterly-loss/]]></link>
			<title>Tesla holds 11,509 Bitcoin despite another $112M quarterly loss</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 22:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/grayscales-zach-pandl-says-fed-pause-may-mark-bitcoin-bottom/]]></guid>
			<link><![CDATA[https://ficn.net/grayscales-zach-pandl-says-fed-pause-may-mark-bitcoin-bottom/]]></link>
			<title>Grayscale’s Zach Pandl says Fed pause may mark Bitcoin bottom</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-retreats-below-66k-as-trumps-iran-threat-reignites-fed-rate-hike-bets/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-retreats-below-66k-as-trumps-iran-threat-reignites-fed-rate-hike-bets/]]></link>
			<title>Bitcoin price retreats below $66K as Trump’s Iran threat reignites Fed rate hike bets</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 20:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-an-ancillary-asset-the-word-deciding-cryptos-fate/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-an-ancillary-asset-the-word-deciding-cryptos-fate/]]></link>
			<title>What is an ancillary asset? The word deciding crypto&#8217;s fate</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-cloture-why-every-crypto-bill-needs-60-votes/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-cloture-why-every-crypto-bill-needs-60-votes/]]></link>
			<title>What is cloture? Why every crypto bill needs 60 votes</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-money-transmitter-the-definition-on-trial/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-money-transmitter-the-definition-on-trial/]]></link>
			<title>What is a money transmitter? The definition on trial</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/can-bitcoin-price-break-67k-as-oil-and-tech-earnings-raise-risks/]]></guid>
			<link><![CDATA[https://ficn.net/can-bitcoin-price-break-67k-as-oil-and-tech-earnings-raise-risks/]]></link>
			<title>Can Bitcoin price break $67K as oil and tech earnings raise risks?</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-self-certification-cryptos-permission-slip-reversed/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-self-certification-cryptos-permission-slip-reversed/]]></link>
			<title>What is self-certification? Crypto&#8217;s permission slip, reversed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/strategy-stopped-buying-bitcoin-the-flywheel-runs-backward/]]></guid>
			<link><![CDATA[https://ficn.net/strategy-stopped-buying-bitcoin-the-flywheel-runs-backward/]]></link>
			<title>Strategy stopped buying Bitcoin. The flywheel runs backward</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/satsuma-shareholders-approve-bitcoin-sale-and-london-delisting/]]></guid>
			<link><![CDATA[https://ficn.net/satsuma-shareholders-approve-bitcoin-sale-and-london-delisting/]]></link>
			<title>Satsuma shareholders approve Bitcoin sale and London delisting</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 08:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/galaxy-digital-opens-5m-fund-for-bitcoin-quantum-security-research/]]></guid>
			<link><![CDATA[https://ficn.net/galaxy-digital-opens-5m-fund-for-bitcoin-quantum-security-research/]]></link>
			<title>Galaxy Digital opens $5M fund for Bitcoin quantum security research</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 08:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/twenty-one-drops-strike-merger-as-jack-mallers-steps-down/]]></guid>
			<link><![CDATA[https://ficn.net/twenty-one-drops-strike-merger-as-jack-mallers-steps-down/]]></link>
			<title>Twenty One drops Strike merger as Jack Mallers steps down</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 07:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-rejected-at-67k-as-u-s-iran-war-drives-oil-higher/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-rejected-at-67k-as-u-s-iran-war-drives-oil-higher/]]></link>
			<title>Bitcoin price rejected at $67K as U.S.-Iran war drives oil higher</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 21:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-sends-crcl-bmnr-and-mstr-soaring-before-fed-showdown/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-sends-crcl-bmnr-and-mstr-soaring-before-fed-showdown/]]></link>
			<title>Bitcoin sends CRCL, BMNR and MSTR soaring before Fed showdown</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 20:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-and-xrp-rally-into-resistance-as-iran-claims-amazon-strike/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-and-xrp-rally-into-resistance-as-iran-claims-amazon-strike/]]></link>
			<title>Bitcoin and XRP rally into resistance as Iran claims Amazon strike</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/celsius-backed-bitcoin-miner-ionic-digital-secures-sec-approval-for-nasdaq-debut/]]></guid>
			<link><![CDATA[https://ficn.net/celsius-backed-bitcoin-miner-ionic-digital-secures-sec-approval-for-nasdaq-debut/]]></link>
			<title>Celsius-backed Bitcoin miner Ionic Digital secures SEC approval for Nasdaq debut</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/coinshares-enters-europes-ucits-market-with-bitcoin-mining-etf-launch/]]></guid>
			<link><![CDATA[https://ficn.net/coinshares-enters-europes-ucits-market-with-bitcoin-mining-etf-launch/]]></link>
			<title>CoinShares enters Europe&#8217;s UCITS market with Bitcoin mining ETF launch</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 10:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-jumps-5-weekly-as-etf-inflows-fuel-65k-rebound/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-jumps-5-weekly-as-etf-inflows-fuel-65k-rebound/]]></link>
			<title>Bitcoin price jumps 5% weekly as ETF inflows fuel $65K rebound</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 08:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/strategy-ceo-phong-le-ties-new-bitcoin-buys-to-strc-rebound/]]></guid>
			<link><![CDATA[https://ficn.net/strategy-ceo-phong-le-ties-new-bitcoin-buys-to-strc-rebound/]]></link>
			<title>Strategy CEO Phong Le ties new Bitcoin buys to STRC rebound</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/blog/]]></guid>
			<link><![CDATA[https://ficn.net/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 19 Mar 2022 08:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/]]></guid>
			<link><![CDATA[https://ficn.net/]]></link>
			<title>Home Coin</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/michael-saylor-warns-bip-110-could-threaten-bitcoins-neutrality/]]></guid>
			<link><![CDATA[https://ficn.net/michael-saylor-warns-bip-110-could-threaten-bitcoins-neutrality/]]></link>
			<title>Michael Saylor warns BIP 110 could threaten Bitcoin’s neutrality</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 07:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/cz-challenges-ai-hype-with-bitcoins-fixed-supply-inflation-shield/]]></guid>
			<link><![CDATA[https://ficn.net/cz-challenges-ai-hype-with-bitcoins-fixed-supply-inflation-shield/]]></link>
			<title>CZ challenges AI hype with Bitcoin’s fixed-supply inflation shield</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/hackers-hijack-kenyan-presidents-website-demand-5-bitcoin/]]></guid>
			<link><![CDATA[https://ficn.net/hackers-hijack-kenyan-presidents-website-demand-5-bitcoin/]]></link>
			<title>Hackers hijack Kenyan president’s website, demand 5 Bitcoin</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 18:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/hut-8-lands-second-9-8b-ai-lease-as-iren-signs-2-8b-deals/]]></guid>
			<link><![CDATA[https://ficn.net/hut-8-lands-second-9-8b-ai-lease-as-iren-signs-2-8b-deals/]]></link>
			<title>Hut 8 lands second $9.8B AI lease as IREN signs $2.8B deals</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/michael-saylor-says-corporations-hold-the-key-to-bitcoins-global-rise/]]></guid>
			<link><![CDATA[https://ficn.net/michael-saylor-says-corporations-hold-the-key-to-bitcoins-global-rise/]]></link>
			<title>Michael Saylor says corporations hold the key to Bitcoin’s global rise</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-section-133-fed-emergency-lending-explained/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-section-133-fed-emergency-lending-explained/]]></link>
			<title>What is Section 13(3)? Fed emergency lending explained</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-tokenized-deposit-bank-money-goes-on-chain/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-tokenized-deposit-bank-money-goes-on-chain/]]></link>
			<title>What is a tokenized deposit? Bank money goes on-chain</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/why-stablecoin-wallets-have-no-deposit-insurance/]]></guid>
			<link><![CDATA[https://ficn.net/why-stablecoin-wallets-have-no-deposit-insurance/]]></link>
			<title>Why stablecoin wallets have no deposit insurance</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/strategy-bitcoin-holdings-stay-at-843775-btc-after-263-5m-raise/]]></guid>
			<link><![CDATA[https://ficn.net/strategy-bitcoin-holdings-stay-at-843775-btc-after-263-5m-raise/]]></link>
			<title>Strategy Bitcoin holdings stay at 843,775 BTC after $263.5M raise</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/how-svb-saved-usdc-by-accident/]]></guid>
			<link><![CDATA[https://ficn.net/how-svb-saved-usdc-by-accident/]]></link>
			<title>how SVB saved USDC by accident</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/capital-b-plans-10-for-1-reverse-stock-split-for-september/]]></guid>
			<link><![CDATA[https://ficn.net/capital-b-plans-10-for-1-reverse-stock-split-for-september/]]></link>
			<title>Capital B plans 10-for-1 reverse stock split for September</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-stopped-trading-the-war-thats-the-whole-story/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-stopped-trading-the-war-thats-the-whole-story/]]></link>
			<title>Bitcoin stopped trading the war. That&#8217;s the whole story.</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-a-crypto-swap-crypto-swaps-explained-simply/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-a-crypto-swap-crypto-swaps-explained-simply/]]></link>
			<title>What is a crypto swap? Crypto swaps explained simply</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/visa-and-mastercard-prove-an-early-bitcoin-payments-prediction-right/]]></guid>
			<link><![CDATA[https://ficn.net/visa-and-mastercard-prove-an-early-bitcoin-payments-prediction-right/]]></link>
			<title>Visa and Mastercard prove an early Bitcoin payments prediction right</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 10:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/dog-mode-opens-a-new-front-in-bitcoins-governance-fight/]]></guid>
			<link><![CDATA[https://ficn.net/dog-mode-opens-a-new-front-in-bitcoins-governance-fight/]]></link>
			<title>DOG Mode opens a new front in Bitcoin’s governance fight</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 08:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/hoskinson-wants-bitcoins-money-on-cardano/]]></guid>
			<link><![CDATA[https://ficn.net/hoskinson-wants-bitcoins-money-on-cardano/]]></link>
			<title>Hoskinson wants Bitcoin&#8217;s money on Cardano</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 20:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-slips-under-64k-as-middle-east-tensions-and-chinas-kimi-k3-launch-rattle-markets/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-slips-under-64k-as-middle-east-tensions-and-chinas-kimi-k3-launch-rattle-markets/]]></link>
			<title>Bitcoin price slips under $64K as Middle East tensions and China’s Kimi K3 launch rattle markets</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 10:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-buckles-below-63k-as-trump-widens-the-iran-conflict/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-buckles-below-63k-as-trump-widens-the-iran-conflict/]]></link>
			<title>Bitcoin price buckles below $63K as Trump widens the Iran conflict</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-lighter-robinhoods-perps-dex/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-lighter-robinhoods-perps-dex/]]></link>
			<title>What is Lighter? Robinhood&#8217;s perps DEX</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/cz-challenges-wall-streets-700b-ai-bet-with-bitcoin-inflation-claim/]]></guid>
			<link><![CDATA[https://ficn.net/cz-challenges-wall-streets-700b-ai-bet-with-bitcoin-inflation-claim/]]></link>
			<title>CZ challenges Wall Street’s $700B AI bet with Bitcoin inflation claim</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/is-there-a-robinhood-chain-token/]]></guid>
			<link><![CDATA[https://ficn.net/is-there-a-robinhood-chain-token/]]></link>
			<title>Is there a Robinhood Chain token?</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/who-is-vlad-tenev-the-robinhood-ceo-explained/]]></guid>
			<link><![CDATA[https://ficn.net/who-is-vlad-tenev-the-robinhood-ceo-explained/]]></link>
			<title>Who is Vlad Tenev? The Robinhood CEO explained</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/what-is-cashcat-robinhood-chains-memecoin/]]></guid>
			<link><![CDATA[https://ficn.net/what-is-cashcat-robinhood-chains-memecoin/]]></link>
			<title>What is CASHCAT? Robinhood Chain&#8217;s memecoin</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-japan-revives-bitcoin-treasury-plan-with-fresh-60m-financing/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-japan-revives-bitcoin-treasury-plan-with-fresh-60m-financing/]]></link>
			<title>Bitcoin Japan revives Bitcoin treasury plan with fresh $60M financing</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-price-falls-below-63k-as-fresh-u-s-iran-strikes-hit-markets/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-price-falls-below-63k-as-fresh-u-s-iran-strikes-hit-markets/]]></link>
			<title>Bitcoin price falls below $63K as fresh U.S.-Iran strikes hit markets</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/bitcoin-dog-mode-proposal-targets-bitcoin-core-policy-restrictions/]]></guid>
			<link><![CDATA[https://ficn.net/bitcoin-dog-mode-proposal-targets-bitcoin-core-policy-restrictions/]]></link>
			<title>Bitcoin $DOG Mode proposal targets Bitcoin Core policy restrictions</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/jpmorgan-sees-strategy-cash-buildup-as-positive-for-bitcoin-outlook/]]></guid>
			<link><![CDATA[https://ficn.net/jpmorgan-sees-strategy-cash-buildup-as-positive-for-bitcoin-outlook/]]></link>
			<title>JPMorgan sees Strategy cash buildup as positive for Bitcoin outlook</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ficn.net/how-1-2b-bitcoin-options-expiry-could-shape-the-next-btc-move/]]></guid>
			<link><![CDATA[https://ficn.net/how-1-2b-bitcoin-options-expiry-could-shape-the-next-btc-move/]]></link>
			<title>How $1.2B Bitcoin options expiry could shape the next BTC move</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 06:51:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
